You could lose all of your money invested in this product. This is a high-risk investment and is much riskier than a savings account.
£89 million
has been committed in loans by our experienced property team.
is the estimated loan-to-gross-development value of the portfolio as at 29 October 2019. This should not exceed 70%.
1-3 years
a choice of investment terms.
Downing Development Finance (DDF) was set up in 2017 at a time when banks were continuing to limit development finance for small and medium-sized enterprises (SMEs). DDF and its subsidiary Downing Development Lending Ltd make secured loans to residential property developers, property development companies and trading businesses looking to build new, or alter existing, premises.
Examples of property developments and bridging loans funded by DDF:
1. JC Gill Developments Limited, Great Barford
A £2.7 million bridging loan assisted with the acquisition of a 2.5 hectare development site with planning for 81 residential units.
2. Abode Holdings Limited, Poynton
£1.9 million was lent to support the development of four detached houses in Poynton, Cheshire.
3. 12 Harrowdene Limited, London
A £2.5 million loan was given to an experienced developer to aid the construction of six flats and two houses in Wembley, London.
As at 29 November 2019
Postcode | Type | Total committed amount | Loan term | Estimated LTGDV | |
1 | BT7 | Residential | £10,607,536 | 26 months* | 66% |
2 | TA9 | Residential | £8,701,889 | 18 months | 68% |
3 | KT5 | Residential | £7,171,717 | 21 months | 68% |
4 | TW15 | Residential | £6,829,082 | 18 months | 68% |
5 | AL5 | Residential | £5,316,327 | 24 months | 67% |
6 | 7RB | Residential | £4,701,920 | 24 months | 68% |
7 | GL4 | Residential | £4,285,918 | 18 months | 68% |
8 | E9 | Residential | £3,556,853 | 27 months* | 67% |
9 | TW12 | Residential | £3,234,138 | 18 months | 60% |
10 | GL5 | Residential | £3,248,287 | 24 months | 63% |
11 | SW19 | Residential | £2,927,835 | 24 months | 55% |
12 | WF9 | Residential | £2,751,269 | 18 months | 63% |
13 | ME17 | Residential | £2,097,222 | 20 months | 65% |
14 | OX10 | Residential | £2,780,612 | 18 months | 65% |
15 | L23 | Residential | £2,606,450 | 18 months* | 72% |
16 | SW16 | Residential | £2,142,857 | 18 months | 62% |
17 | HP6 | Residential | £1,961,805 | 18 months | 60% |
18 | CR7 | Residential | £1,808,778 | 18 months | 64% |
19 | KT2 | Residential | £1,791,878 | 18 months | 58% |
20 | DL17 | Residential | £1,673,469 | 15 months | 66% |
21 | TQ7 | Residential | £1,649,485 | 18 months | 68% |
22 | SK12 | Residential | £1,566,327 | 18 months | 67% |
23 | LU5 | Residential | £1,493,878 | 18 months | 64% |
24 | OX14 | Residential | £1,536,267 | 24 months | 62% |
25 | 2JT | Residential | £1,503,685 | 18 months | 60% |
26 | 4HR | Residential | £1,412,245 | 18 months | 60% |
27 | KT15 | Residential | £1,326,531 | 18 months | 67% |
28 | SG4 | Residential | £1,194,975 | 15 months | 67% |
29 | LU1 | Residential | £1,151,478 | 10 months | 61% |
30 | KT12 | Residential | £1,142,857 | 12 months | 67% |
31 | LU4 | Residential | £1,020,408 | 18 months | 67% |
32 | L23 | Residential | £707,071 | 18 months | 69% |
33 | TS21 | Residential | £561,224 | 9 months | 65% |
34 | LU1 | Residential | £466,837 | 6 months | 48% |
35 | HP27 | Residential | £456,853 | 12 months | 67% |
Total loanbook committed amount | £97,385,963 |
Weighted average LTGDV | 65.4% |
Weighted average borrower interest rate | 9.07% |
*loan extension granted
As with all investments, investing in DDF has risks that you should be aware of and comfortable with before you invest.
For a full list of risks please see here.
Downing has over eight years’ experience of making loans in the UK asset-backed and property development sectors, funding more than 80 projects since 2010, totalling approximately £240 million of lending.
The DDF team is led by Parik Chandra, Partner and Head of Residential Finance. Parik has 18+ years financial services experience, with a specialism in real estate finance but with broader experience including leveraged finance, restructuring and private equity placement. He was previously a Director on the Real Estate Finance Team at Funding Circle, where he transacted over 100 development finance and bridging deals.
Parik is supported by an investment team consisting of:
If you have any questions, please call us on 020 7416 7780.
Reservations are not binding. Minimum amount is £ and maximum amount is £
We have closed reservations for this investment. However, we can notify you when the bond is open for investment (there will be limited additional capacity).